Weather, landscape, and sky symbols
Emoji
| 🌀 | U+1F300 | :cyclone: Cyclone |
| 🌁 | U+1F301 | :foggy: Foggy |
| 🌂 | U+1F302 | :closed_umbrella: Closed Umbrella |
| 🌃 | U+1F303 | :night_with_stars: Night with Stars |
| 🌄 | U+1F304 | :sunrise_over_mountains: Sunrise Over Mountains |
| 🌅 | U+1F305 | :sunrise: Sunrise |
| 🌆 | U+1F306 | :city_sunset: Cityscape At Dusk |
| 🌇 | U+1F307 | :city_sunrise: Sunset Over Buildings |
| 🌈 | U+1F308 | :rainbow: Rainbow |
| 🌉 | U+1F309 | :bridge_at_night: Bridge At Night |
| 🌊 | U+1F30A | :ocean: Water Wave |
| 🌋 | U+1F30B | :volcano: Volcano |
| 🌌 | U+1F30C | :milky_way: Milky Way |
Globe symbols
Emoji
| 🌍 | U+1F30D | :earth_africa: Earth Globe Europe-Africa |
| 🌎 | U+1F30E | :earth_americas: Earth Globe Americas |
| 🌏 | U+1F30F | :earth_asia: Earth Globe Asia-Australia |
| 🌐 | U+1F310 | :globe_with_meridians: Globe with Meridians |
Moon, sun, and star symbols
Emoji
| 🌑 | U+1F311 | :new_moon: New Moon Symbol |
| 🌒 | U+1F312 | :waxing_crescent_moon: Waxing Crescent Moon Symbol |
| 🌓 | U+1F313 | :first_quarter_moon: First Quarter Moon Symbol |
| 🌔 | U+1F314 | :moon: :waxing_gibbous_moon: Waxing Gibbous Moon Symbol |
| 🌕 | U+1F315 | :full_moon: Full Moon Symbol |
| 🌖 | U+1F316 | :waning_gibbous_moon: Waning Gibbous Moon Symbol |
| 🌗 | U+1F317 | :last_quarter_moon: Last Quarter Moon Symbol |
| 🌘 | U+1F318 | :waning_crescent_moon: Waning Crescent Moon Symbol |
| 🌙 | U+1F319 | :crescent_moon: Crescent Moon |
| 🌚 | U+1F31A | :new_moon_with_face: New Moon with Face |
| 🌛 | U+1F31B | :first_quarter_moon_with_face: First Quarter Moon with Face |
| 🌜 | U+1F31C | :last_quarter_moon_with_face: Last Quarter Moon with Face |
| 🌝 | U+1F31D | :full_moon_with_face: Full Moon with Face |
| 🌞 | U+1F31E | :sun_with_face: Sun with Face |
| 🌟 | U+1F31F | :star2: Glowing Star |
| 🌠 | U+1F320 | :stars: Shooting Star |
Food symbols
Emoji
| 🌭 | U+1F32D | :hotdog: Hot Dog |
| 🌮 | U+1F32E | :taco: Taco |
| 🌯 | U+1F32F | :burrito: Burrito |
Plant symbols
Common, Emoji
| 🌰 | U+1F330 | :chestnut: Chestnut |
| 🌱 | U+1F331 | :seedling: Seedling |
| 🌲 | U+1F332 | :evergreen_tree: Evergreen Tree |
| 🌳 | U+1F333 | :deciduous_tree: Deciduous Tree |
| 🌴 | U+1F334 | :palm_tree: Palm Tree |
| 🌵 | U+1F335 | :cactus: Cactus |
| 🌶 | U+1F336 | Hot Pepper |
| 🌷 | U+1F337 | :tulip: Tulip |
| 🌸 | U+1F338 | :cherry_blossom: Cherry Blossom |
| 🌹 | U+1F339 | :rose: Rose |
| 🌺 | U+1F33A | :hibiscus: Hibiscus |
| 🌻 | U+1F33B | :sunflower: Sunflower |
| 🌼 | U+1F33C | :blossom: Blossom |
| 🌽 | U+1F33D | :corn: Ear of Maize |
| 🌾 | U+1F33E | :ear_of_rice: Ear of Rice |
| 🌿 | U+1F33F | :herb: Herb |
| 🍀 | U+1F340 | :four_leaf_clover: Four Leaf Clover |
| 🍁 | U+1F341 | :maple_leaf: Maple Leaf |
| 🍂 | U+1F342 | :fallen_leaf: Fallen Leaf |
| 🍃 | U+1F343 | :leaves: Leaf Fluttering In Wind |
| 🍄 | U+1F344 | :mushroom: Mushroom |
Fruit and vegetable symbols
Emoji
| 🍅 | U+1F345 | :tomato: Tomato |
| 🍆 | U+1F346 | :eggplant: Aubergine |
| 🍇 | U+1F347 | :grapes: Grapes |
| 🍈 | U+1F348 | :melon: Melon |
| 🍉 | U+1F349 | :watermelon: Watermelon |
| 🍊 | U+1F34A | :mandarin: :orange: :tangerine: Tangerine |
| 🍋 | U+1F34B | :lemon: Lemon |
| 🍌 | U+1F34C | :banana: Banana |
| 🍍 | U+1F34D | :pineapple: Pineapple |
| 🍎 | U+1F34E | :apple: Red Apple |
| 🍏 | U+1F34F | :green_apple: Green Apple |
| 🍐 | U+1F350 | :pear: Pear |
| 🍑 | U+1F351 | :peach: Peach |
| 🍒 | U+1F352 | :cherries: Cherries |
| 🍓 | U+1F353 | :strawberry: Strawberry |
Food symbols
Emoji
| 🍔 | U+1F354 | :hamburger: Hamburger |
| 🍕 | U+1F355 | :pizza: Slice of Pizza |
| 🍖 | U+1F356 | :meat_on_bone: Meat On Bone |
| 🍗 | U+1F357 | :poultry_leg: Poultry Leg |
| 🍘 | U+1F358 | :rice_cracker: Rice Cracker |
| 🍙 | U+1F359 | :rice_ball: Rice Ball |
| 🍚 | U+1F35A | :rice: Cooked Rice |
| 🍛 | U+1F35B | :curry: Curry and Rice |
| 🍜 | U+1F35C | :ramen: Steaming Bowl |
| 🍝 | U+1F35D | :spaghetti: Spaghetti |
| 🍞 | U+1F35E | :bread: Bread |
| 🍟 | U+1F35F | :fries: French Fries |
| 🍠 | U+1F360 | :sweet_potato: Roasted Sweet Potato |
| 🍡 | U+1F361 | :dango: Dango |
| 🍢 | U+1F362 | :oden: Oden |
| 🍣 | U+1F363 | :sushi: Sushi |
| 🍤 | U+1F364 | :fried_shrimp: Fried Shrimp |
| 🍥 | U+1F365 | :fish_cake: Fish Cake with Swirl Design |
| 🍦 | U+1F366 | :icecream: Soft Ice Cream |
| 🍧 | U+1F367 | :shaved_ice: Shaved Ice |
| 🍨 | U+1F368 | :ice_cream: Ice Cream |
| 🍩 | U+1F369 | :doughnut: Doughnut |
| 🍪 | U+1F36A | :cookie: Cookie |
| 🍫 | U+1F36B | :chocolate_bar: Chocolate Bar |
| 🍬 | U+1F36C | :candy: Candy |
| 🍭 | U+1F36D | :lollipop: Lollipop |
| 🍮 | U+1F36E | :custard: Custard |
| 🍯 | U+1F36F | :honey_pot: Honey Pot |
| 🍰 | U+1F370 | :cake: Shortcake |
| 🍱 | U+1F371 | :bento: Bento Box |
| 🍲 | U+1F372 | :stew: Pot of Food |
| 🍳 | U+1F373 | :fried_egg: Cooking |
| 🍴 | U+1F374 | :fork_and_knife: Fork and Knife |
Beverage symbols
Emoji
| 🍵 | U+1F375 | :tea: Teacup Without Handle |
| 🍶 | U+1F376 | :sake: Sake Bottle and Cup |
| 🍷 | U+1F377 | :wine_glass: Wine Glass |
| 🍸 | U+1F378 | :cocktail: Cocktail Glass |
| 🍹 | U+1F379 | :tropical_drink: Tropical Drink |
| 🍺 | U+1F37A | :beer: Beer Mug |
| 🍻 | U+1F37B | :beers: Clinking Beer Mugs |
| 🍼 | U+1F37C | :baby_bottle: Baby Bottle |
Beverage and food symbols
Emoji
| 🍾 | U+1F37E | :champagne: Bottle with Popping Cork |
| 🍿 | U+1F37F | :popcorn: Popcorn |
Celebration symbols
Common, Emoji
| 🎀 | U+1F380 | :ribbon: Ribbon |
| 🎁 | U+1F381 | :gift: Wrapped Present |
| 🎂 | U+1F382 | :birthday: Birthday Cake |
| 🎃 | U+1F383 | :jack_o_lantern: Jack-O-Lantern |
| 🎄 | U+1F384 | :christmas_tree: Christmas Tree |
| 🎅 | U+1F385 | :santa: Father Christmas |
| 🎆 | U+1F386 | :fireworks: Fireworks |
| 🎇 | U+1F387 | :sparkler: Firework Sparkler |
| 🎈 | U+1F388 | :balloon: Balloon |
| 🎉 | U+1F389 | :tada: Party Popper |
| 🎊 | U+1F38A | :confetti_ball: Confetti Ball |
| 🎋 | U+1F38B | :tanabata_tree: Tanabata Tree |
| 🎌 | U+1F38C | :crossed_flags: Crossed Flags |
| 🎍 | U+1F38D | :bamboo: Pine Decoration |
| 🎎 | U+1F38E | :dolls: Japanese Dolls |
| 🎏 | U+1F38F | :flags: Carp Streamer |
| 🎐 | U+1F390 | :wind_chime: Wind Chime |
| 🎑 | U+1F391 | :rice_scene: Moon Viewing Ceremony |
| 🎒 | U+1F392 | :school_satchel: School Satchel |
| 🎓 | U+1F393 | :mortar_board: Graduation Cap |
| 🎔 | U+1F394 | Heart with Tip On The Left |
| 🎕 | U+1F395 | Bouquet of Flowers |
| 🎖 | U+1F396 | Military Medal |
| 🎗 | U+1F397 | Reminder Ribbon |
Entertainment symbols
Common, Emoji
| 🎞 | U+1F39E | Film Frames |
| 🎟 | U+1F39F | Admission Tickets |
| 🎠 | U+1F3A0 | :carousel_horse: Carousel Horse |
| 🎡 | U+1F3A1 | :ferris_wheel: Ferris Wheel |
| 🎢 | U+1F3A2 | :roller_coaster: Roller Coaster |
| 🎣 | U+1F3A3 | :fishing_pole_and_fish: Fishing Pole and Fish |
| 🎤 | U+1F3A4 | :microphone: Microphone |
| 🎥 | U+1F3A5 | :movie_camera: Movie Camera |
| 🎦 | U+1F3A6 | :cinema: Cinema |
| 🎧 | U+1F3A7 | :headphones: Headphone |
| 🎨 | U+1F3A8 | :art: Artist Palette |
| 🎩 | U+1F3A9 | :tophat: Top Hat |
| 🎪 | U+1F3AA | :circus_tent: Circus Tent |
| 🎫 | U+1F3AB | :ticket: Ticket |
| 🎬 | U+1F3AC | :clapper: Clapper Board |
| 🎭 | U+1F3AD | :performing_arts: Performing Arts |
Game symbols
Emoji
| 🎮 | U+1F3AE | :video_game: Video Game |
| 🎯 | U+1F3AF | :dart: Direct Hit |
| 🎰 | U+1F3B0 | :slot_machine: Slot Machine |
| 🎱 | U+1F3B1 | :8ball: Billiards |
| 🎲 | U+1F3B2 | :game_die: Game Die |
| 🎳 | U+1F3B3 | :bowling: Bowling |
| 🎴 | U+1F3B4 | :flower_playing_cards: Flower Playing Cards |
Musical symbols
Emoji
| 🎵 | U+1F3B5 | :musical_note: Musical Note |
| 🎶 | U+1F3B6 | :notes: Multiple Musical Notes |
| 🎷 | U+1F3B7 | :saxophone: Saxophone |
| 🎸 | U+1F3B8 | :guitar: Guitar |
| 🎹 | U+1F3B9 | :musical_keyboard: Musical Keyboard |
| 🎺 | U+1F3BA | :trumpet: Trumpet |
| 🎻 | U+1F3BB | :violin: Violin |
| 🎼 | U+1F3BC | :musical_score: Musical Score |
C0 controls
Common
| ^@ | U+0000 | Null |
| ^A | U+0001 | Start of Heading |
| ^B | U+0002 | Start of Text |
| ^C | U+0003 | End of Text |
| ^D | U+0004 | End of Transmission |
| ^E | U+0005 | Enquiry |
| ^F | U+0006 | Acknowledge |
| ^G | U+0007 | Bell |
| ^H | U+0008 | Backspace |
| ^I | U+0009 | Character Tabulation |
| ^J | U+000A | Line Feed (Lf) |
| ^K | U+000B | Line Tabulation |
| ^L | U+000C | Form Feed (Ff) |
| ^M | U+000D | Carriage Return (Cr) |
| ^N | U+000E | Shift Out |
| ^O | U+000F | Shift In |
| ^P | U+0010 | Data Link Escape |
| ^Q | U+0011 | Device Control One |
| ^R | U+0012 | Device Control Two |
| ^S | U+0013 | Device Control Three |
| ^T | U+0014 | Device Control Four |
| ^U | U+0015 | Negative Acknowledge |
| ^V | U+0016 | Synchronous Idle |
| ^W | U+0017 | End of Transmission Block |
| ^X | U+0018 | Cancel |
| ^Y | U+0019 | End of Medium |
| ^Z | U+001A | Substitute |
| ^[ | U+001B | Escape |
| ^\ | U+001C | Information Separator Four |
| ^] | U+001D | Information Separator Three |
| ^^ | U+001E | Information Separator Two |
| ^_ | U+001F | Information Separator One |
ASCII punctuation and symbols
Common
| U+0020 | Space | |
| ! | U+0021 | Exclamation Mark |
| " | U+0022 | Quotation Mark |
| # | U+0023 | Number Sign |
| $ | U+0024 | Dollar Sign |
| % | U+0025 | Percent Sign |
| & | U+0026 | Ampersand |
| ' | U+0027 | Apostrophe |
| ( | U+0028 | Left Parenthesis |
| ) | U+0029 | Right Parenthesis |
| * | U+002A | Asterisk |
| + | U+002B | Plus Sign |
| , | U+002C | Comma |
| - | U+002D | Hyphen-Minus |
| . | U+002E | Full Stop |
| / | U+002F | Solidus |
ASCII digits
Common
| 0 | U+0030 | Digit Zero |
| 1 | U+0031 | Digit One |
| 2 | U+0032 | Digit Two |
| 3 | U+0033 | Digit Three |
| 4 | U+0034 | Digit Four |
| 5 | U+0035 | Digit Five |
| 6 | U+0036 | Digit Six |
| 7 | U+0037 | Digit Seven |
| 8 | U+0038 | Digit Eight |
| 9 | U+0039 | Digit Nine |
ASCII punctuation and symbols
Common
| : | U+003A | Colon |
| ; | U+003B | Semicolon |
| < | U+003C | Less-Than Sign |
| = | U+003D | Equals Sign |
| > | U+003E | Greater-Than Sign |
| ? | U+003F | Question Mark |
| @ | U+0040 | Commercial At |
Uppercase Latin alphabet
Latin
| A | U+0041 | Latin Capital Letter A |
| B | U+0042 | Latin Capital Letter B |
| C | U+0043 | Latin Capital Letter C |
| D | U+0044 | Latin Capital Letter D |
| E | U+0045 | Latin Capital Letter E |
| F | U+0046 | Latin Capital Letter F |
| G | U+0047 | Latin Capital Letter G |
| H | U+0048 | Latin Capital Letter H |
| I | U+0049 | Latin Capital Letter I |
| J | U+004A | Latin Capital Letter J |
| K | U+004B | Latin Capital Letter K |
| L | U+004C | Latin Capital Letter L |
| M | U+004D | Latin Capital Letter M |
| N | U+004E | Latin Capital Letter N |
| O | U+004F | Latin Capital Letter O |
| P | U+0050 | Latin Capital Letter P |
| Q | U+0051 | Latin Capital Letter Q |
| R | U+0052 | Latin Capital Letter R |
| S | U+0053 | Latin Capital Letter S |
| T | U+0054 | Latin Capital Letter T |
| U | U+0055 | Latin Capital Letter U |
| V | U+0056 | Latin Capital Letter V |
| W | U+0057 | Latin Capital Letter W |
| X | U+0058 | Latin Capital Letter X |
| Y | U+0059 | Latin Capital Letter Y |
| Z | U+005A | Latin Capital Letter Z |
ASCII punctuation and symbols
Common
| [ | U+005B | Left Square Bracket |
| \ | U+005C | Reverse Solidus |
| ] | U+005D | Right Square Bracket |
| ^ | U+005E | Circumflex Accent |
| _ | U+005F | Low Line |
| ` | U+0060 | Grave Accent |
Lowercase Latin alphabet
Latin
| a | U+0061 | Latin Small Letter A |
| b | U+0062 | Latin Small Letter B |
| c | U+0063 | Latin Small Letter C |
| d | U+0064 | Latin Small Letter D |
| e | U+0065 | Latin Small Letter E |
| f | U+0066 | Latin Small Letter F |
| g | U+0067 | Latin Small Letter G |
| h | U+0068 | Latin Small Letter H |
| i | U+0069 | Latin Small Letter I |
| j | U+006A | Latin Small Letter J |
| k | U+006B | Latin Small Letter K |
| l | U+006C | Latin Small Letter L |
| m | U+006D | Latin Small Letter M |
| n | U+006E | Latin Small Letter N |
| o | U+006F | Latin Small Letter O |
| p | U+0070 | Latin Small Letter P |
| q | U+0071 | Latin Small Letter Q |
| r | U+0072 | Latin Small Letter R |
| s | U+0073 | Latin Small Letter S |
| t | U+0074 | Latin Small Letter T |
| u | U+0075 | Latin Small Letter U |
| v | U+0076 | Latin Small Letter V |
| w | U+0077 | Latin Small Letter W |
| x | U+0078 | Latin Small Letter X |
| y | U+0079 | Latin Small Letter Y |
| z | U+007A | Latin Small Letter Z |
ASCII punctuation and symbols
Common
| { | U+007B | Left Curly Bracket |
| | | U+007C | Vertical Line |
| } | U+007D | Right Curly Bracket |
| ~ | U+007E | Tilde |
Control character
Common
| ^? | U+007F | Delete |
C1 controls
Common
| | U+0080 | |
| | U+0081 | |
| | U+0082 | Break Permitted Here |
| | U+0083 | No Break Here |
| | U+0084 | |
| U+0085 | Next Line (Nel) | |
| | U+0086 | Start of Selected Area |
| | U+0087 | End of Selected Area |
| | U+0088 | Character Tabulation Set |
| | U+0089 | Character Tabulation with Justification |
| | U+008A | Line Tabulation Set |
| | U+008B | Partial Line Forward |
| | U+008C | Partial Line Backward |
| | U+008D | Reverse Line Feed |
| | U+008E | Single Shift Two |
| | U+008F | Single Shift Three |
| | U+0090 | Device Control String |
| | U+0091 | Private Use One |
| | U+0092 | Private Use Two |
| | U+0093 | Set Transmit State |
| | U+0094 | Cancel Character |
| | U+0095 | Message Waiting |
| | U+0096 | Start of Guarded Area |
| | U+0097 | End of Guarded Area |
| | U+0098 | Start of String |
| | U+0099 | |
| | U+009A | Single Character Introducer |
| | U+009B | Control Sequence Introducer |
| | U+009C | String Terminator |
| | U+009D | Operating System Command |
| | U+009E | Privacy Message |
| | U+009F | Application Program Command |
Latin-1 punctuation and symbols
Common, Latin
| U+00A0 | No-Break Space | |
| ¡ | U+00A1 | Inverted Exclamation Mark |
| ¢ | U+00A2 | Cent Sign |
| £ | U+00A3 | Pound Sign |
| ¤ | U+00A4 | Currency Sign |
| ¥ | U+00A5 | Yen Sign |
| ¦ | U+00A6 | Broken Bar |
| § | U+00A7 | Section Sign |
| ¨ | U+00A8 | Diaeresis |
| © | U+00A9 | Copyright Sign |
| ª | U+00AA | Feminine Ordinal Indicator |
| « | U+00AB | Left-Pointing Double Angle Quotation Mark |
| ¬ | U+00AC | Not Sign |
| | U+00AD | Soft Hyphen |
| ® | U+00AE | Registered Sign |
| ¯ | U+00AF | Macron |
| ° | U+00B0 | Degree Sign |
| ± | U+00B1 | Plus-Minus Sign |
| ² | U+00B2 | Superscript Two |
| ³ | U+00B3 | Superscript Three |
| ´ | U+00B4 | Acute Accent |
| µ | U+00B5 | Micro Sign |
| ¶ | U+00B6 | Pilcrow Sign |
| · | U+00B7 | Middle Dot |
| ¸ | U+00B8 | Cedilla |
| ¹ | U+00B9 | Superscript One |
| º | U+00BA | Masculine Ordinal Indicator |
| » | U+00BB | Right-Pointing Double Angle Quotation Mark |
Vulgar fractions
Common
| ¼ | U+00BC | Vulgar Fraction One Quarter |
| ½ | U+00BD | Vulgar Fraction One Half |
| ¾ | U+00BE | Vulgar Fraction Three Quarters |
Punctuation
Common
| ¿ | U+00BF | Inverted Question Mark |
Letters
Latin
| À | U+00C0 | Latin Capital Letter A with Grave |
| Á | U+00C1 | Latin Capital Letter A with Acute |
| Â | U+00C2 | Latin Capital Letter A with Circumflex |
| Ã | U+00C3 | Latin Capital Letter A with Tilde |
| Ä | U+00C4 | Latin Capital Letter A with Diaeresis |
| Å | U+00C5 | Latin Capital Letter A with Ring Above |
| Æ | U+00C6 | Latin Capital Letter Ae |
| Ç | U+00C7 | Latin Capital Letter C with Cedilla |
| È | U+00C8 | Latin Capital Letter E with Grave |
| É | U+00C9 | Latin Capital Letter E with Acute |
| Ê | U+00CA | Latin Capital Letter E with Circumflex |
| Ë | U+00CB | Latin Capital Letter E with Diaeresis |
| Ì | U+00CC | Latin Capital Letter I with Grave |
| Í | U+00CD | Latin Capital Letter I with Acute |
| Î | U+00CE | Latin Capital Letter I with Circumflex |
| Ï | U+00CF | Latin Capital Letter I with Diaeresis |
| Ð | U+00D0 | Latin Capital Letter Eth |
| Ñ | U+00D1 | Latin Capital Letter N with Tilde |
| Ò | U+00D2 | Latin Capital Letter O with Grave |
| Ó | U+00D3 | Latin Capital Letter O with Acute |
| Ô | U+00D4 | Latin Capital Letter O with Circumflex |
| Õ | U+00D5 | Latin Capital Letter O with Tilde |
| Ö | U+00D6 | Latin Capital Letter O with Diaeresis |
Mathematical operator
Common
| × | U+00D7 | Multiplication Sign |
Letters
Latin
| Ø | U+00D8 | Latin Capital Letter O with Stroke |
| Ù | U+00D9 | Latin Capital Letter U with Grave |
| Ú | U+00DA | Latin Capital Letter U with Acute |
| Û | U+00DB | Latin Capital Letter U with Circumflex |
| Ü | U+00DC | Latin Capital Letter U with Diaeresis |
| Ý | U+00DD | Latin Capital Letter Y with Acute |
| Þ | U+00DE | Latin Capital Letter Thorn |
| ß | U+00DF | Latin Small Letter Sharp S |
| à | U+00E0 | Latin Small Letter A with Grave |
| á | U+00E1 | Latin Small Letter A with Acute |
| â | U+00E2 | Latin Small Letter A with Circumflex |
| ã | U+00E3 | Latin Small Letter A with Tilde |
| ä | U+00E4 | Latin Small Letter A with Diaeresis |
| å | U+00E5 | Latin Small Letter A with Ring Above |
| æ | U+00E6 | Latin Small Letter Ae |
| ç | U+00E7 | Latin Small Letter C with Cedilla |
| è | U+00E8 | Latin Small Letter E with Grave |
| é | U+00E9 | Latin Small Letter E with Acute |
| ê | U+00EA | Latin Small Letter E with Circumflex |
| ë | U+00EB | Latin Small Letter E with Diaeresis |
| ì | U+00EC | Latin Small Letter I with Grave |
| í | U+00ED | Latin Small Letter I with Acute |
| î | U+00EE | Latin Small Letter I with Circumflex |
| ï | U+00EF | Latin Small Letter I with Diaeresis |
| ð | U+00F0 | Latin Small Letter Eth |
| ñ | U+00F1 | Latin Small Letter N with Tilde |
| ò | U+00F2 | Latin Small Letter O with Grave |
| ó | U+00F3 | Latin Small Letter O with Acute |
| ô | U+00F4 | Latin Small Letter O with Circumflex |
| õ | U+00F5 | Latin Small Letter O with Tilde |
| ö | U+00F6 | Latin Small Letter O with Diaeresis |
Mathematical operator
Common
| ÷ | U+00F7 | Division Sign |
Letters
Latin
| ø | U+00F8 | Latin Small Letter O with Stroke |
| ù | U+00F9 | Latin Small Letter U with Grave |
| ú | U+00FA | Latin Small Letter U with Acute |
| û | U+00FB | Latin Small Letter U with Circumflex |
| ü | U+00FC | Latin Small Letter U with Diaeresis |
| ý | U+00FD | Latin Small Letter Y with Acute |
| þ | U+00FE | Latin Small Letter Thorn |
| ÿ | U+00FF | Latin Small Letter Y with Diaeresis |
European Latin
Latin
| Ā | U+0100 | Latin Capital Letter A with Macron |
| ā | U+0101 | Latin Small Letter A with Macron |
| Ă | U+0102 | Latin Capital Letter A with Breve |
| ă | U+0103 | Latin Small Letter A with Breve |
| Ą | U+0104 | Latin Capital Letter A with Ogonek |
| ą | U+0105 | Latin Small Letter A with Ogonek |
| Ć | U+0106 | Latin Capital Letter C with Acute |
| ć | U+0107 | Latin Small Letter C with Acute |
| Ĉ | U+0108 | Latin Capital Letter C with Circumflex |
| ĉ | U+0109 | Latin Small Letter C with Circumflex |
| Ċ | U+010A | Latin Capital Letter C with Dot Above |
| ċ | U+010B | Latin Small Letter C with Dot Above |
| Č | U+010C | Latin Capital Letter C with Caron |
| č | U+010D | Latin Small Letter C with Caron |
| Ď | U+010E | Latin Capital Letter D with Caron |
| ď | U+010F | Latin Small Letter D with Caron |
| Đ | U+0110 | Latin Capital Letter D with Stroke |
| đ | U+0111 | Latin Small Letter D with Stroke |
| Ē | U+0112 | Latin Capital Letter E with Macron |
| ē | U+0113 | Latin Small Letter E with Macron |
| Ĕ | U+0114 | Latin Capital Letter E with Breve |
| ĕ | U+0115 | Latin Small Letter E with Breve |
| Ė | U+0116 | Latin Capital Letter E with Dot Above |
| ė | U+0117 | Latin Small Letter E with Dot Above |
| Ę | U+0118 | Latin Capital Letter E with Ogonek |
| ę | U+0119 | Latin Small Letter E with Ogonek |
| Ě | U+011A | Latin Capital Letter E with Caron |
| ě | U+011B | Latin Small Letter E with Caron |
| Ĝ | U+011C | Latin Capital Letter G with Circumflex |
| ĝ | U+011D | Latin Small Letter G with Circumflex |
| Ğ | U+011E | Latin Capital Letter G with Breve |
| ğ | U+011F | Latin Small Letter G with Breve |
| Ġ | U+0120 | Latin Capital Letter G with Dot Above |
| ġ | U+0121 | Latin Small Letter G with Dot Above |
| Ģ | U+0122 | Latin Capital Letter G with Cedilla |
| ģ | U+0123 | Latin Small Letter G with Cedilla |
| Ĥ | U+0124 | Latin Capital Letter H with Circumflex |
| ĥ | U+0125 | Latin Small Letter H with Circumflex |
| Ħ | U+0126 | Latin Capital Letter H with Stroke |
| ħ | U+0127 | Latin Small Letter H with Stroke |
| Ĩ | U+0128 | Latin Capital Letter I with Tilde |
| ĩ | U+0129 | Latin Small Letter I with Tilde |
| Ī | U+012A | Latin Capital Letter I with Macron |
| ī | U+012B | Latin Small Letter I with Macron |
| Ĭ | U+012C | Latin Capital Letter I with Breve |
| ĭ | U+012D | Latin Small Letter I with Breve |
| Į | U+012E | Latin Capital Letter I with Ogonek |
| į | U+012F | Latin Small Letter I with Ogonek |
| İ | U+0130 | Latin Capital Letter I with Dot Above |
| ı | U+0131 | Latin Small Letter Dotless I |
| IJ | U+0132 | Latin Capital Ligature Ij |
| ij | U+0133 | Latin Small Ligature Ij |
| Ĵ | U+0134 | Latin Capital Letter J with Circumflex |
| ĵ | U+0135 | Latin Small Letter J with Circumflex |
| Ķ | U+0136 | Latin Capital Letter K with Cedilla |
| ķ | U+0137 | Latin Small Letter K with Cedilla |
| ĸ | U+0138 | Latin Small Letter Kra |
| Ĺ | U+0139 | Latin Capital Letter L with Acute |
| ĺ | U+013A | Latin Small Letter L with Acute |
| Ļ | U+013B | Latin Capital Letter L with Cedilla |
| ļ | U+013C | Latin Small Letter L with Cedilla |
| Ľ | U+013D | Latin Capital Letter L with Caron |
| ľ | U+013E | Latin Small Letter L with Caron |
| Ŀ | U+013F | Latin Capital Letter L with Middle Dot |
| ŀ | U+0140 | Latin Small Letter L with Middle Dot |
| Ł | U+0141 | Latin Capital Letter L with Stroke |
| ł | U+0142 | Latin Small Letter L with Stroke |
| Ń | U+0143 | Latin Capital Letter N with Acute |
| ń | U+0144 | Latin Small Letter N with Acute |
| Ņ | U+0145 | Latin Capital Letter N with Cedilla |
| ņ | U+0146 | Latin Small Letter N with Cedilla |
| Ň | U+0147 | Latin Capital Letter N with Caron |
| ň | U+0148 | Latin Small Letter N with Caron |
Deprecated letter
Latin
| ʼn | U+0149 | Latin Small Letter N Preceded By Apostrophe |
European Latin
Latin
| Ŋ | U+014A | Latin Capital Letter Eng |
| ŋ | U+014B | Latin Small Letter Eng |
| Ō | U+014C | Latin Capital Letter O with Macron |
| ō | U+014D | Latin Small Letter O with Macron |
| Ŏ | U+014E | Latin Capital Letter O with Breve |
| ŏ | U+014F | Latin Small Letter O with Breve |
| Ő | U+0150 | Latin Capital Letter O with Double Acute |
| ő | U+0151 | Latin Small Letter O with Double Acute |
| Œ | U+0152 | Latin Capital Ligature Oe |
| œ | U+0153 | Latin Small Ligature Oe |
| Ŕ | U+0154 | Latin Capital Letter R with Acute |
| ŕ | U+0155 | Latin Small Letter R with Acute |
| Ŗ | U+0156 | Latin Capital Letter R with Cedilla |
| ŗ | U+0157 | Latin Small Letter R with Cedilla |
| Ř | U+0158 | Latin Capital Letter R with Caron |
| ř | U+0159 | Latin Small Letter R with Caron |
| Ś | U+015A | Latin Capital Letter S with Acute |
| ś | U+015B | Latin Small Letter S with Acute |
| Ŝ | U+015C | Latin Capital Letter S with Circumflex |
| ŝ | U+015D | Latin Small Letter S with Circumflex |
| Ş | U+015E | Latin Capital Letter S with Cedilla |
| ş | U+015F | Latin Small Letter S with Cedilla |
| Š | U+0160 | Latin Capital Letter S with Caron |
| š | U+0161 | Latin Small Letter S with Caron |
| Ţ | U+0162 | Latin Capital Letter T with Cedilla |
| ţ | U+0163 | Latin Small Letter T with Cedilla |
| Ť | U+0164 | Latin Capital Letter T with Caron |
| ť | U+0165 | Latin Small Letter T with Caron |
| Ŧ | U+0166 | Latin Capital Letter T with Stroke |
| ŧ | U+0167 | Latin Small Letter T with Stroke |
| Ũ | U+0168 | Latin Capital Letter U with Tilde |
| ũ | U+0169 | Latin Small Letter U with Tilde |
| Ū | U+016A | Latin Capital Letter U with Macron |
| ū | U+016B | Latin Small Letter U with Macron |
| Ŭ | U+016C | Latin Capital Letter U with Breve |
| ŭ | U+016D | Latin Small Letter U with Breve |
| Ů | U+016E | Latin Capital Letter U with Ring Above |
| ů | U+016F | Latin Small Letter U with Ring Above |
